Notes on searching
This search will not correct for spelling errors.
Enter your search terms in only one or two fields. If you enter search terms in more than one field, any results you get will have to match what you entered in all of those fields. Be as accurate as possible in your spellings, Do not include any punctuation or quotation marks in your entries. If you get no results, reduce the number of fields in which you search.
Explanation of fields
- Title and Volume: enter the name or partial name of a periodical. Do not enter volume, year, or issue numbers.
- Abbreviation: enter the abbreviation given in other databases on this web site.
The following fields will appear as part of your search results, but they contain primarily abbreviations, and are not practical for quick searches. As a result, they are not currently included in the search form.
- Description
- City
- Country
- Libraries
- Information
Periodicals
ID | Title and Volume | Publisher | Dates | City | Country | Abbreviation | Library Info | Info |
---|---|---|---|---|---|---|---|---|
1 | A Cultura Boliviana: Revista... | Ministerio de Educación y Cultura | La Paz | BOLIVIA | CultBOL | |||
2 | A Nosa Terra, a Nosa Cultura. | Vigo, | SPAIN | NTNC new | ||||
3 | A república. | Fortaleza, | Brazil. | RepBRZ | ||||
4 | Acta Musicologica, v.1- . | International Musicological Society | 1928- . | Kassel: | Germany | ActMus | Index, v25, facs 4, p180-89. | |
5 | Actualidades. | Guatemala City, | Guatemala. | Actual | CA-CLU, CRU; DC-DLC; LA-LRU; OR-ORU. | |||
6 | Acuarim antima: revista de la Universidad Autónoma de Chiapas, año, n1- . | Departamento Editorial de la UNACH, Universidad Autónoma de Chiapas | Jul-Aug 1984- | Tuxtla Gutiérrez, | Mexico | Acuarim | Irregular quarterly. | |
7 | Alero. | Universidad de San Carlos | [1979]. | San Carlos | Guatemala | Alero | ||
8 | Allgemeine musikalische zeitung. | Leipzig, | Germany | AllGER | ||||
9 | Alma latina: semanario de cultura hispanica al servicio de la raza | 1930 - 1959 etc | San Juan, | Puerto Rico | AlLat | |||
10 | América Latina. | Academia de Ciencias de la URSS, Unión de Repúblicas Soviéticas Socialistas. | Moscow, | RUSSIA. | AmérLat | |||
11 | América musical: revista mensual de cultura musical..., año 1- . | ed. Rodolfo Barbacci. | 1937- . | Buenos Aires, | ARGENTINA. | AmérMus | AZ-AZU; TX-IXA. | monthly; |
12 | América, Habana: Revista da la asociación de escritores y artistas americanos. | Havana, | Cuba. | AmHab | ||||
13 | American anthropologist | New York, NY | United States | AmerUS | ||||
14 | American Choral Review, v4, n1- . | American Choral Foundation. | Oct 1961- . | 2111 Sansom St., Philadelphia, PA, 19103 | United States | AmChorRev | Quarterly; indexed entirely by Music Index; editor Alfred Mann; phone 215-563-2430. | |
15 | American Organist, The | The American Guild of Organists | 475 Riverside Dr., Suite 1260, New York, NY, 10115 | USA | TAO | phone: 212-870-2310 | ||
16 | Americas, The. | Academy of American Franciscan History. | Washington, DC, | United States | Americas | Quarterly of inter-American culture and history. | ||
17 | Américas. | Organization of American States. | Washington, D.C. | USA | OAS/AM | |||
18 | Anales de la academia nacional de artes y letras. | Havana, | Cuba | AANAL | ||||
19 | Anales de la Sociedad de Geografía e Historia de Guatemala. | Sociedad de Geografía e Historia de Guatemala. | Guatemala City | Guatemala | ASGHGUA | |||
20 | Anales de la Universidad Central del Ecuador. | Quito, | Ecuador. | AnUnivCEcu | ||||
21 | Anales de la Universidad de Chile | University of Chile | Santiago | Chile | AnUnivChi | |||
22 | Anales de la universidad de Costa Rica. | 1956-1960. | Costa Rica | AUCR | ||||
23 | Anales de la Universidad de Cuenca. | Cuenca, | Ecuador | ANCECU | ||||
24 | Anales del instituto de etnografía americana. | Mendoza, | Argentina. | AIEM | ||||
25 | Anales del instituto de investigaciones estéticas. | Universidad Nacional Autónoma de México. | Mexico City | Mexico. | AIIE | |||
26 | Anales del Instituto Nacional de Antropoligía e Historia. | Secretaría de Educación Pública. | Mexico City | Mexico | AINAH | |||
27 | Anales del instituto popular de conferencias. | Buenos Aires, | ARGENTINA. | AnInPopCon | ||||
28 | Anales del museo nacional de arquelogía, historia y etnología. | Mexico, D.F., | Mexico | AMNAHE | F1219 Same as Anales del Institution...? | |||
29 | Ancient Mesoamerica | Cambridge Univ. Press | Vol. 4 (1993) | AncMes | ||||
30 | Andean monthly | Santiago | Chile | AndMo | ||||
31 | Annaes da bibliotheca nacional. | Rio de Janeiro | Brazil | ABNB | ||||
32 | Anuario 13. | Academia Nacional de Bellas Artes de la Argentina. | Argentina | An13 | ||||
33 | Anuario brasileiro de literatura. | Rio de Janeiro, | Brazil. | AnuBrzLit | many holdings | |||
34 | Anuario de Letras. | Univ. Nacional Autónoma de México, Facultad de Filosofía y Letras. | Mexico | AnLetUNAM | ||||
35 | Anuario interamericano de investigación musical (Yearbook for inter-American musical research, or Anuário interamericano de pesquisa musical). | Univ of Texas, Dept. of Music & Institute of Latin American Studies; ed. Gilbert Chase. | v1-5 (1965-69), v6-11 (1970-75); | Austin, TX, | USA. | see Yrbk:IAIMR. or AIIM | 183 holdings. | Annual Sp edition and Eng edition. Index v1-5 available from Dept of Mus & Inst of LA Studies, Univ of TX, Austin. Supercedes |
36 | Anuario Musical | Consejo Superior de Investigaciones Científicas, Instituto Español de Musicología. | Barcelona | Spain | AnMusSPA | |||
37 | Araucaria Chile. | Araucaria de Chile. I. Peralta Ediciones. | Pamplona, | Spain. | Araucaria | |||
38 | Archaeología Musicalis. | Moeck Verlag und Musikinstrumentenwerk. | Celle, | Germany. | ArchMus | |||
39 | Archiv für musikforschung. | Leipzig | Germany | ArchMusGER | ||||
40 | Archiv für Völkerkunde. | Museum für Völkerkunde in Wein und von Vercin Freunde der Völkerkunde. | Wien. | Austria | ArchVolkAUS | |||
41 | Archivos Venezolanos de Folklore. | Univ. Central de Venezuela, Instituto de Antropología e Historial | Caracas | Venezuela | ArchVenFolk | |||
42 | Areito. | Areíto, Inc. | New York, NY | United States | ||||
43 | Arizona Quarterly. | Univ of Arizona. | Tuscon, AZ | United States | AZQt | |||
44 | Ars: Revista da Escola de Música e Artes Cênicas da Universidade Federal da Bahia. | Universidade Federal da Bahia. | 1981- (issue #13, Apr. '85). | Salvador, | Brazil | ArsBRZ | Aug 1995, 159pp bibliographies collected at the II Simpósio Brasileiro de Música, at Salvador, Bahia, Sept 19-25, 1993. | |
45 | Ars: Revista de arte. | Buenos Aires, | Argentina | RevArs | ||||
46 | Arte: Revista mensual. Organo del sindicato único de trabajadores de la música del D.F. México. | Segunda época, n1, 1 de marzo, 1941. | ArteMEX | First appeared in 1926; dir of 2nd epoch Ramón Saucedo Ruiz. | ||||
47 | Artes y Letras Argentinas: Bolenín del Fiondo Nacional de las Artes. | Buenos Aires, | Argentina. | ArtLetArg | ||||
48 | Atenea: Revista mensual de ciencias, letras y artes, n441 | Concepción, Chile: Universidad de Concepción, Casilla 1557, 1o semestre año 1980 | Chile | Atenea | 100 holdings | Semiannual; also called Nueva atenea.began Jan/June 1972..lib: | ||
49 | Azul. | Buenos Aires, | Argentina. | Azul | ||||
50 | Bahoruco, año 1 - . | ed Horacio Blanco Fombona. | 1929- . | Santo Domingo, | Dominican Republic. | Bahoruco | TX-IXA. |
ID:
Title and Volume:
Publisher:
Dates:
City:
Country:
Abbreviation:
Library Info:
Info: